Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 76.8°F |
Average humidity | 77% |
Average dewpoint | 68.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 164° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 86.0°F on 01 at 15:04 |
Minimum temperature | 69.0°F on 01 at 03:43 |
Maximum humidity | 99% on 01 at 07:08 |
Minimum humidity | 50% on 01 at 15:28 |
Maximum pressure | 29.944 in. on 01 at 09:59 |
Minimum pressure | 29.814 in. on 01 at 16:19 |
Maximum windspeed | 8.1 mph on 01 at 16:07 |
Maximum gust speed | 21.9 mph from 289 °(WNW) on 01 at 16:07 |
Maximum heat index | 88.5°F on 01 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 77.1°F |
Average humidity | 73% |
Average dewpoint | 67.2°F |
Average barometer | 29.7 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 136° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 86.0°F on 02 at 15:35 |
Minimum temperature | 69.1°F on 02 at 06:57 |
Maximum humidity | 97% on 02 at 08:15 |
Minimum humidity | 50% on 02 at 16:20 |
Maximum pressure | 29.835 in. on 02 at 01:27 |
Minimum pressure | 29.536 in. on 02 at 23:18 |
Maximum windspeed | 5.8 mph on 02 at 22:59 |
Maximum gust speed | 11.5 mph from 127 °(SE) on 02 at 20:17 |
Maximum heat index | 88.8°F on 02 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 71.5°F |
Average humidity | 61% |
Average dewpoint | 56.5°F |
Average barometer | 29.6 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 7.0 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 76.0°F on 03 at 16:29 |
Minimum temperature | 59.0°F on 03 at 23:57 |
Maximum humidity | 83% on 03 at 07:07 |
Minimum humidity | 35% on 03 at 16:35 |
Maximum pressure | 29.811 in. on 03 at 23:59 |
Minimum pressure | 29.443 in. on 03 at 06:50 |
Maximum windspeed | 13.8 mph on 03 at 09:06 |
Maximum gust speed | 29.9 mph from 247 °(WSW) on 03 at 07:57 |
Maximum heat index | 77.7°F on 03 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 63% |
Average dewpoint | 47.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 76.0°F on 04 at 16:02 |
Minimum temperature | 49.1°F on 04 at 06:27 |
Maximum humidity | 96% on 04 at 07:32 |
Minimum humidity | 25% on 04 at 17:06 |
Maximum pressure | 30.046 in. on 04 at 23:18 |
Minimum pressure | 29.812 in. on 04 at 00:02 |
Maximum windspeed | 6.9 mph on 04 at 15:20 |
Maximum gust speed | 12.7 mph from 293 °(WNW) on 04 at 14:08 |
Maximum heat index | 77.4°F on 04 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 65% |
Average dewpoint | 50.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 86° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 81.0°F on 05 at 16:22 |
Minimum temperature | 49.0°F on 05 at 04:36 |
Maximum humidity | 98% on 05 at 08:06 |
Minimum humidity | 31% on 05 at 15:54 |
Maximum pressure | 30.106 in. on 05 at 10:52 |
Minimum pressure | 30.016 in. on 05 at 17:23 |
Maximum windspeed | 4.6 mph on 05 at 13:28 |
Maximum gust speed | 9.2 mph from 241 °(WSW) on 05 at 10:52 |
Maximum heat index | 80.1°F on 05 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 72.3°F |
Average humidity | 81% |
Average dewpoint | 65.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.0 mph |
Average direction | 174° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 86.0°F on 06 at 15:48 |
Minimum temperature | 58.0°F on 06 at 02:51 |
Maximum humidity | 99% on 06 at 09:49 |
Minimum humidity | 49% on 06 at 15:50 |
Maximum pressure | 30.076 in. on 06 at 10:29 |
Minimum pressure | 29.965 in. on 06 at 17:01 |
Maximum windspeed | 8.1 mph on 06 at 15:20 |
Maximum gust speed | 15.0 mph from 265 °(W) on 06 at 15:19 |
Maximum heat index | 89.4°F on 06 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 76.2°F |
Average humidity | 78% |
Average dewpoint | 68.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 85.0°F on 07 at 17:13 |
Minimum temperature | 69.1°F on 07 at 23:58 |
Maximum humidity | 99% on 07 at 08:06 |
Minimum humidity | 47% on 07 at 15:51 |
Maximum pressure | 30.066 in. on 07 at 10:41 |
Minimum pressure | 29.976 in. on 07 at 16:14 |
Maximum windspeed | 5.8 mph on 07 at 15:46 |
Maximum gust speed | 11.5 mph from 242 °(WSW) on 07 at 15:46 |
Maximum heat index | 87.5°F on 07 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 74.4°F |
Average humidity | 79% |
Average dewpoint | 66.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 264° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 85.0°F on 08 at 17:34 |
Minimum temperature | 66.0°F on 08 at 04:01 |
Maximum humidity | 99% on 08 at 08:58 |
Minimum humidity | 49% on 08 at 17:10 |
Maximum pressure | 30.110 in. on 08 at 10:37 |
Minimum pressure | 30.006 in. on 08 at 16:48 |
Maximum windspeed | 6.9 mph on 08 at 14:45 |
Maximum gust speed | 11.5 mph from 300 °(WNW) on 08 at 14:44 |
Maximum heat index | 87.8°F on 08 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 74% |
Average dewpoint | 65.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.1 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 85.0°F on 09 at 16:40 |
Minimum temperature | 67.1°F on 09 at 00:33 |
Maximum humidity | 99% on 09 at 01:38 |
Minimum humidity | 43% on 09 at 16:17 |
Maximum pressure | 30.086 in. on 09 at 08:05 |
Minimum pressure | 29.975 in. on 09 at 17:42 |
Maximum windspeed | 5.8 mph on 09 at 15:35 |
Maximum gust speed | 11.5 mph from 295 °(WNW) on 09 at 14:08 |
Maximum heat index | 86.0°F on 09 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 67.7°F |
Average humidity | 90% |
Average dewpoint | 64.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 350° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 16.85 in. |
Maximum rain per minute | 0.01 in. on 10 at 15:16 |
Maximum temperature | 72.0°F on 10 at 09:18 |
Minimum temperature | 61.0°F on 10 at 23:59 |
Maximum humidity | 99% on 10 at 04:51 |
Minimum humidity | 66% on 10 at 10:38 |
Maximum pressure | 30.066 in. on 10 at 10:23 |
Minimum pressure | 29.956 in. on 10 at 15:43 |
Maximum windspeed | 5.8 mph on 10 at 12:02 |
Maximum gust speed | 10.4 mph from 307 °(NW) on 10 at 09:45 |
Maximum heat index | 75.0°F on 10 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 70.8°F |
Average humidity | 81% |
Average dewpoint | 63.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 148° (SSE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 16.85 in. |
Maximum rain per minute | 0.01 in. on 11 at 03:47 |
Maximum temperature | 82.0°F on 11 at 16:18 |
Minimum temperature | 60.1°F on 11 at 06:43 |
Maximum humidity | 98% on 11 at 08:07 |
Minimum humidity | 52% on 11 at 16:30 |
Maximum pressure | 29.986 in. on 11 at 00:26 |
Minimum pressure | 29.756 in. on 11 at 23:59 |
Maximum windspeed | 6.9 mph on 11 at 12:53 |
Maximum gust speed | 12.7 mph from 273 °(W) on 11 at 17:37 |
Maximum heat index | 84.4°F on 11 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 70.6°F |
Average humidity | 84% |
Average dewpoint | 65.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.7 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 16.85 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 80.0°F on 12 at 17:11 |
Minimum temperature | 54.4°F on 12 at 23:51 |
Maximum humidity | 93% on 12 at 06:27 |
Minimum humidity | 66% on 12 at 17:07 |
Maximum pressure | 29.946 in. on 12 at 23:59 |
Minimum pressure | 29.686 in. on 12 at 05:22 |
Maximum windspeed | 9.2 mph on 12 at 09:48 |
Maximum gust speed | 20.7 mph from 275 °(W) on 12 at 17:10 |
Maximum heat index | 83.1°F on 12 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 62% |
Average dewpoint | 41.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.2 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 16.85 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 66.0°F on 13 at 17:44 |
Minimum temperature | 48.3°F on 13 at 07:52 |
Maximum humidity | 90% on 13 at 06:04 |
Minimum humidity | 33% on 13 at 17:47 |
Maximum pressure | 30.166 in. on 13 at 23:59 |
Minimum pressure | 29.935 in. on 13 at 00:07 |
Maximum windspeed | 8.1 mph on 13 at 15:21 |
Maximum gust speed | 13.8 mph from 292 °(WNW) on 13 at 17:35 |
Maximum heat index | 66.0°F on 13 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 51.2°F |
Average humidity | 58% |
Average dewpoint | 36.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 16.85 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 59.0°F on 14 at 15:58 |
Minimum temperature | 43.1°F on 14 at 08:18 |
Maximum humidity | 73% on 14 at 06:12 |
Minimum humidity | 34% on 14 at 15:21 |
Maximum pressure | 30.296 in. on 14 at 11:35 |
Minimum pressure | 30.145 in. on 14 at 03:45 |
Maximum windspeed | 6.9 mph on 14 at 12:39 |
Maximum gust speed | 13.8 mph from 312 °(NW) on 14 at 10:51 |
Maximum heat index | 59.0°F on 14 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 57% |
Average dewpoint | 37.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 80° (E) |
Rainfall for month | 0.05 in. |
Rainfall for year | 16.85 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 68.0°F on 15 at 16:54 |
Minimum temperature | 40.1°F on 15 at 07:38 |
Maximum humidity | 92% on 15 at 08:27 |
Minimum humidity | 26% on 15 at 18:48 |
Maximum pressure | 30.296 in. on 15 at 11:32 |
Minimum pressure | 30.133 in. on 15 at 23:36 |
Maximum windspeed | 4.6 mph on 15 at 15:40 |
Maximum gust speed | 10.4 mph from 271 °(W) on 15 at 11:35 |
Maximum heat index | 68.0°F on 15 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 73% |
Average dewpoint | 52.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 135° (SE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 16.85 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 78.0°F on 16 at 17:16 |
Minimum temperature | 44.0°F on 16 at 07:11 |
Maximum humidity | 99% on 16 at 09:41 |
Minimum humidity | 46% on 16 at 17:15 |
Maximum pressure | 30.136 in. on 16 at 00:00 |
Minimum pressure | 29.865 in. on 16 at 23:17 |
Maximum windspeed | 4.6 mph on 16 at 16:49 |
Maximum gust speed | 12.7 mph from 146 °(SE) on 16 at 16:48 |
Maximum heat index | 79.2°F on 16 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 93% |
Average dewpoint | 55.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 333° (NNW) |
Rainfall for month | 2.30 in. |
Rainfall for year | 19.10 in. |
Maximum rain per minute | 0.91 in. on 17 at 08:00 |
Maximum temperature | 69.0°F on 17 at 05:44 |
Minimum temperature | 45.1°F on 17 at 23:59 |
Maximum humidity | 99% on 17 at 15:45 |
Minimum humidity | 77% on 17 at 02:43 |
Maximum pressure | 30.066 in. on 17 at 23:59 |
Minimum pressure | 29.795 in. on 17 at 04:32 |
Maximum windspeed | 9.2 mph on 17 at 10:53 |
Maximum gust speed | 18.4 mph from 297 °(WNW) on 17 at 10:54 |
Maximum heat index | 69.6°F on 17 at 05:44 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 66% |
Average dewpoint | 36.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 23° (NNE) |
Rainfall for month | 2.30 in. |
Rainfall for year | 19.10 in. |
Maximum rain per minute | 3.05 in. on 18 at 18:06 |
Maximum temperature | 79.0°F on 18 at 03:17 |
Minimum temperature | 4.0°F on 18 at 10:08 |
Maximum humidity | 94% on 18 at 00:11 |
Minimum humidity | 42% on 18 at 18:08 |
Maximum pressure | 30.286 in. on 18 at 23:49 |
Minimum pressure | 30.053 in. on 18 at 04:49 |
Maximum windspeed | 79.4 mph on 18 at 10:45 |
Maximum gust speed | 235.8 mph from 015 °(NNE) on 18 at 06:44 |
Maximum heat index | 82.0°F on 18 at 03:17 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 56% |
Average dewpoint | 29.2°F |
Average barometer | 30.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.6 mph |
Average direction | 333° (NNW) |
Rainfall for month | 2.30 in. |
Rainfall for year | 19.10 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 52.0°F on 19 at 14:42 |
Minimum temperature | 36.0°F on 19 at 23:59 |
Maximum humidity | 89% on 19 at 01:15 |
Minimum humidity | 34% on 19 at 15:17 |
Maximum pressure | 30.436 in. on 19 at 11:52 |
Minimum pressure | 30.266 in. on 19 at 00:46 |
Maximum windspeed | 10.4 mph on 19 at 13:43 |
Maximum gust speed | 17.3 mph from 294 °(WNW) on 19 at 17:24 |
Maximum heat index | 52.0°F on 19 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 60% |
Average dewpoint | 28.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 69° (ENE) |
Rainfall for month | 2.30 in. |
Rainfall for year | 19.10 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 60.0°F on 20 at 18:23 |
Minimum temperature | 30.0°F on 20 at 07:42 |
Maximum humidity | 97% on 20 at 08:45 |
Minimum humidity | 25% on 20 at 16:40 |
Maximum pressure | 30.427 in. on 20 at 10:12 |
Minimum pressure | 30.225 in. on 20 at 19:37 |
Maximum windspeed | 4.6 mph on 20 at 15:23 |
Maximum gust speed | 10.4 mph from 023 °(NNE) on 20 at 11:09 |
Maximum heat index | 60.0°F on 20 at 18:23 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 64% |
Average dewpoint | 46.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 119° (ESE) |
Rainfall for month | 2.30 in. |
Rainfall for year | 19.10 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 73.0°F on 21 at 17:37 |
Minimum temperature | 46.0°F on 21 at 01:30 |
Maximum humidity | 83% on 21 at 23:59 |
Minimum humidity | 40% on 21 at 00:00 |
Maximum pressure | 30.256 in. on 21 at 00:34 |
Minimum pressure | 30.136 in. on 21 at 17:47 |
Maximum windspeed | 4.6 mph on 21 at 16:01 |
Maximum gust speed | 15.0 mph from 054 °(NE) on 21 at 17:53 |
Maximum heat index | 77.2°F on 21 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 68.4°F |
Average humidity | 76% |
Average dewpoint | 59.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 136° (SE) |
Rainfall for month | 2.30 in. |
Rainfall for year | 19.10 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 84.0°F on 22 at 16:16 |
Minimum temperature | 54.0°F on 22 at 05:04 |
Maximum humidity | 99% on 22 at 09:02 |
Minimum humidity | 50% on 22 at 16:19 |
Maximum pressure | 30.206 in. on 22 at 02:17 |
Minimum pressure | 30.113 in. on 22 at 16:50 |
Maximum windspeed | 5.8 mph on 22 at 16:15 |
Maximum gust speed | 13.8 mph from 271 °(W) on 22 at 16:15 |
Maximum heat index | 85.8°F on 22 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 71.7°F |
Average humidity | 85% |
Average dewpoint | 66.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 130° (SE) |
Rainfall for month | 2.30 in. |
Rainfall for year | 19.10 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 84.0°F on 23 at 17:22 |
Minimum temperature | 62.0°F on 23 at 03:26 |
Maximum humidity | 99% on 23 at 11:31 |
Minimum humidity | 57% on 23 at 17:32 |
Maximum pressure | 30.176 in. on 23 at 00:10 |
Minimum pressure | 30.016 in. on 23 at 23:59 |
Maximum windspeed | 4.6 mph on 23 at 18:04 |
Maximum gust speed | 11.5 mph from 249 °(WSW) on 23 at 18:03 |
Maximum heat index | 87.8°F on 23 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 75.1°F |
Average humidity | 84% |
Average dewpoint | 69.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 149° (SSE) |
Rainfall for month | 2.34 in. |
Rainfall for year | 19.14 in. |
Maximum rain per minute | 0.01 in. on 24 at 23:01 |
Maximum temperature | 82.0°F on 24 at 14:02 |
Minimum temperature | 69.0°F on 24 at 07:00 |
Maximum humidity | 98% on 24 at 08:42 |
Minimum humidity | 62% on 24 at 13:30 |
Maximum pressure | 30.017 in. on 24 at 00:08 |
Minimum pressure | 29.756 in. on 24 at 18:37 |
Maximum windspeed | 6.9 mph on 24 at 11:49 |
Maximum gust speed | 19.6 mph from 242 °(WSW) on 24 at 11:48 |
Maximum heat index | 85.4°F on 24 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 76.9°F |
Average humidity | 76% |
Average dewpoint | 68.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 224° (SW) |
Rainfall for month | 2.34 in. |
Rainfall for year | 19.14 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 87.0°F on 25 at 16:52 |
Minimum temperature | 66.4°F on 25 at 07:48 |
Maximum humidity | 99% on 25 at 09:27 |
Minimum humidity | 47% on 25 at 16:37 |
Maximum pressure | 29.896 in. on 25 at 11:42 |
Minimum pressure | 29.795 in. on 25 at 17:53 |
Maximum windspeed | 8.1 mph on 25 at 10:04 |
Maximum gust speed | 13.8 mph from 260 °(W) on 25 at 00:55 |
Maximum heat index | 89.1°F on 25 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 77.3°F |
Average humidity | 84% |
Average dewpoint | 71.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 187° (S) |
Rainfall for month | 2.36 in. |
Rainfall for year | 19.16 in. |
Maximum rain per minute | 0.01 in. on 26 at 05:40 |
Maximum temperature | 87.0°F on 26 at 16:01 |
Minimum temperature | 71.9°F on 26 at 00:48 |
Maximum humidity | 99% on 26 at 09:35 |
Minimum humidity | 55% on 26 at 16:01 |
Maximum pressure | 29.936 in. on 26 at 10:59 |
Minimum pressure | 29.765 in. on 26 at 17:01 |
Maximum windspeed | 5.8 mph on 26 at 18:14 |
Maximum gust speed | 18.4 mph from 144 °(SE) on 26 at 18:13 |
Maximum heat index | 91.9°F on 26 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 76.5°F |
Average humidity | 84% |
Average dewpoint | 70.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 30° (NNE) |
Rainfall for month | 2.86 in. |
Rainfall for year | 19.66 in. |
Maximum rain per minute | 0.05 in. on 27 at 20:49 |
Maximum temperature | 86.0°F on 27 at 16:31 |
Minimum temperature | 70.0°F on 27 at 23:47 |
Maximum humidity | 99% on 27 at 08:28 |
Minimum humidity | 56% on 27 at 15:54 |
Maximum pressure | 30.006 in. on 27 at 23:59 |
Minimum pressure | 29.876 in. on 27 at 02:23 |
Maximum windspeed | 5.8 mph on 27 at 11:31 |
Maximum gust speed | 10.4 mph from 031 °(NNE) on 27 at 11:15 |
Maximum heat index | 91.5°F on 27 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 69.8°F |
Average humidity | 77% |
Average dewpoint | 61.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.6 mph |
Average direction | 350° (N) |
Rainfall for month | 3.22 in. |
Rainfall for year | 20.02 in. |
Maximum rain per minute | 0.01 in. on 28 at 08:48 |
Maximum temperature | 78.0°F on 28 at 16:51 |
Minimum temperature | 62.0°F on 28 at 23:59 |
Maximum humidity | 99% on 28 at 10:30 |
Minimum humidity | 46% on 28 at 19:54 |
Maximum pressure | 30.196 in. on 28 at 23:59 |
Minimum pressure | 29.946 in. on 28 at 05:04 |
Maximum windspeed | 6.9 mph on 28 at 16:50 |
Maximum gust speed | 18.4 mph from 348 °(NNW) on 28 at 16:49 |
Maximum heat index | 79.6°F on 28 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 57.6°F |
Average humidity | 67% |
Average dewpoint | 46.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 59° (ENE) |
Rainfall for month | 3.26 in. |
Rainfall for year | 20.06 in. |
Maximum rain per minute | 0.01 in. on 29 at 15:05 |
Maximum temperature | 64.0°F on 29 at 18:47 |
Minimum temperature | 52.1°F on 29 at 23:56 |
Maximum humidity | 92% on 29 at 23:59 |
Minimum humidity | 52% on 29 at 18:01 |
Maximum pressure | 30.246 in. on 29 at 12:30 |
Minimum pressure | 30.134 in. on 29 at 19:14 |
Maximum windspeed | 3.5 mph on 29 at 17:08 |
Maximum gust speed | 9.2 mph from 031 °(NNE) on 29 at 10:01 |
Maximum heat index | 64.0°F on 29 at 18:47 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 75% |
Average dewpoint | 54.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 107° (ESE) |
Rainfall for month | 3.26 in. |
Rainfall for year | 20.06 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 80.0°F on 30 at 15:52 |
Minimum temperature | 49.0°F on 30 at 07:26 |
Maximum humidity | 99% on 30 at 09:12 |
Minimum humidity | 39% on 30 at 14:20 |
Maximum pressure | 30.166 in. on 30 at 08:59 |
Minimum pressure | 30.044 in. on 30 at 18:10 |
Maximum windspeed | 4.6 mph on 30 at 16:28 |
Maximum gust speed | 11.5 mph from 059 °(ENE) on 30 at 17:21 |
Maximum heat index | 80.4°F on 30 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 73.5°F |
Average humidity | 83% |
Average dewpoint | 67.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 142° (SE) |
Rainfall for month | 3.26 in. |
Rainfall for year | 20.06 in. |
Maximum rain per minute | 0.00 in. on 31 at 23:57 |
Maximum temperature | 82.0°F on 31 at 15:53 |
Minimum temperature | 64.0°F on 31 at 03:19 |
Maximum humidity | 99% on 31 at 08:37 |
Minimum humidity | 64% on 31 at 15:16 |
Maximum pressure | 30.086 in. on 31 at 01:19 |
Minimum pressure | 29.941 in. on 31 at 17:48 |
Maximum windspeed | 5.8 mph on 31 at 14:59 |
Maximum gust speed | 17.3 mph from 205 °(SSW) on 31 at 10:19 |
Maximum heat index | 85.8°F on 31 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 31 |
Average temperature | 66.1°F |
Average humidity | 74% |
Average dewpoint | 56.4°F |
Average barometer | 30.019 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 95° (E) |
Rainfall for month | 3.339 in. |
Rainfall for year | 16.795 in. |
Maximum rain per minute | 3.050 in on 18 at 18:06 |
