Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 76.4°F |
Average humidity | 80% |
Average dewpoint | 68.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.4 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 515.96 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 87.0°F on 01 at 16:45 |
Minimum temperature | 66.0°F on 01 at 08:09 |
Maximum humidity | 99% on 01 at 09:11 |
Minimum humidity | 50% on 01 at 14:43 |
Maximum pressure | 30.019 in. on 01 at 10:04 |
Minimum pressure | 29.908 in. on 01 at 16:39 |
Maximum windspeed | 5.8 mph on 01 at 12:31 |
Maximum gust speed | 10.4 mph from 016 °(NNE) on 01 at 12:46 |
Maximum heat index | 91.1°F on 01 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 76.8°F |
Average humidity | 84% |
Average dewpoint | 71.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.3 mph |
Average direction | 53° (NE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.42 in. on 02 at 09:15 |
Maximum temperature | 89.0°F on 02 at 16:46 |
Minimum temperature | 50.0°F on 02 at 13:44 |
Maximum humidity | 99% on 02 at 08:35 |
Minimum humidity | 45% on 02 at 16:34 |
Maximum pressure | 29.989 in. on 02 at 00:33 |
Minimum pressure | 29.319 in. on 02 at 14:23 |
Maximum windspeed | 65.6 mph on 02 at 12:34 |
Maximum gust speed | 90.9 mph from 323 °(NW) on 02 at 16:16 |
Maximum heat index | 111.8°F on 02 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 70% |
Average dewpoint | 61.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.0°F on 03 at 23:59 |
Minimum temperature | 71.0°F on 03 at 00:01 |
Maximum humidity | 81% on 03 at 11:16 |
Minimum humidity | 60% on 03 at 23:59 |
Maximum pressure | 29.919 in. on 03 at 23:59 |
Minimum pressure | 29.918 in. on 03 at 00:01 |
Maximum windspeed | 0.0 mph on 03 at 23:59 |
Maximum gust speed | 0.0 mph from 130 °(SE) on 03 at 23:59 |
Maximum heat index | 76.1°F on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 60% |
Average dewpoint | 57.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 72.0°F on 04 at 23:59 |
Minimum temperature | 72.0°F on 04 at 23:59 |
Maximum humidity | 60% on 04 at 23:59 |
Minimum humidity | 60% on 04 at 23:59 |
Maximum pressure | 29.919 in. on 04 at 23:59 |
Minimum pressure | 29.919 in. on 04 at 23:59 |
Maximum windspeed | 0.0 mph on 04 at 23:59 |
Maximum gust speed | 0.0 mph from 130 °(SE) on 04 at 23:59 |
Maximum heat index | 76.1°F on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 60% |
Average dewpoint | 57.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 72.0°F on 05 at 23:59 |
Minimum temperature | 72.0°F on 05 at 23:59 |
Maximum humidity | 60% on 05 at 23:59 |
Minimum humidity | 60% on 05 at 23:59 |
Maximum pressure | 29.919 in. on 05 at 23:59 |
Minimum pressure | 29.919 in. on 05 at 23:59 |
Maximum windspeed | 0.0 mph on 05 at 23:59 |
Maximum gust speed | 0.0 mph from 130 °(SE) on 05 at 23:59 |
Maximum heat index | 76.1°F on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 60% |
Average dewpoint | 57.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 72.0°F on 06 at 23:59 |
Minimum temperature | 72.0°F on 06 at 23:59 |
Maximum humidity | 60% on 06 at 23:59 |
Minimum humidity | 60% on 06 at 23:59 |
Maximum pressure | 29.919 in. on 06 at 23:59 |
Minimum pressure | 29.919 in. on 06 at 23:59 |
Maximum windspeed | 0.0 mph on 06 at 23:59 |
Maximum gust speed | 0.0 mph from 130 °(SE) on 06 at 23:59 |
Maximum heat index | 76.1°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 60% |
Average dewpoint | 57.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 72.0°F on 07 at 23:59 |
Minimum temperature | 72.0°F on 07 at 23:59 |
Maximum humidity | 60% on 07 at 23:59 |
Minimum humidity | 60% on 07 at 23:59 |
Maximum pressure | 29.919 in. on 07 at 23:59 |
Minimum pressure | 29.919 in. on 07 at 23:59 |
Maximum windspeed | 0.0 mph on 07 at 23:59 |
Maximum gust speed | 0.0 mph from 130 °(SE) on 07 at 23:59 |
Maximum heat index | 76.1°F on 07 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 60% |
Average dewpoint | 57.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 72.0°F on 08 at 23:59 |
Minimum temperature | 72.0°F on 08 at 23:59 |
Maximum humidity | 60% on 08 at 23:59 |
Minimum humidity | 60% on 08 at 23:59 |
Maximum pressure | 29.919 in. on 08 at 23:59 |
Minimum pressure | 29.919 in. on 08 at 23:59 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 130 °(SE) on 08 at 23:59 |
Maximum heat index | 76.1°F on 08 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 60% |
Average dewpoint | 57.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 130° (SE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:57 |
Maximum temperature | 72.0°F on 09 at 23:57 |
Minimum temperature | 72.0°F on 09 at 23:57 |
Maximum humidity | 60% on 09 at 23:57 |
Minimum humidity | 60% on 09 at 23:57 |
Maximum pressure | 29.919 in. on 09 at 23:57 |
Minimum pressure | 29.919 in. on 09 at 23:57 |
Maximum windspeed | 0.0 mph on 09 at 23:57 |
Maximum gust speed | 0.0 mph from 130 °(SE) on 09 at 23:57 |
Maximum heat index | 76.1°F on 09 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 72.4°F |
Average humidity | 71% |
Average dewpoint | 60.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 40° (NE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 575.78 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 87.0°F on 10 at 16:52 |
Minimum temperature | 61.0°F on 10 at 08:05 |
Maximum humidity | 99% on 10 at 08:30 |
Minimum humidity | 32% on 10 at 16:33 |
Maximum pressure | 30.087 in. on 10 at 23:13 |
Minimum pressure | 29.919 in. on 10 at 00:01 |
Maximum windspeed | 5.8 mph on 10 at 14:26 |
Maximum gust speed | 10.4 mph from 091 °(E) on 10 at 13:39 |
Maximum heat index | 86.0°F on 10 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 10 |
Average temperature | 73.0°F |
Average humidity | 66% |
Average dewpoint | 60.6°F |
Average barometer | 29.934 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 116° (ESE) |
Rainfall for month | 59.82 in. |
Rainfall for year | 116.10 in. |
Maximum rain per minute | 0.42 in on 02 at 09:15 |
Maximum temperature | 89.0°F on 02 at 16:46 |
Minimum temperature | 50.0°F on 02 at 13:44 |
Maximum humidity | 99% on 10 at 08:30 |
Minimum humidity | 32% on 10 at 16:33 |
Maximum pressure | 30.09 in. on 10 at 23:13 |
Minimum pressure | 29.32 in. on 02 at 14:23 |
Maximum windspeed | 65.6 mph from 323°(NW) on 02 at 12:34 |
Maximum gust speed | 90.9 mph from 068°(ENE) on 02 at 16:16 |
Maximum heat index | 111.8°F on 02 at 16:22 |
Avg daily max temp | 76.7°F |
Avg daily min temp | 68.1°F |
Growing degrees days | 253.5 GDD |
Daily Rain Totals |
59.82 in. on 2 |