Trends as of 27-Sep-2023 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Sep-2023 10:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.0 | 1.2 | 2.3 | E | 79 | 72.9 | 29.988 | 0.00 |
5 minutes ago | 80.0 | 0.0 | 0.0 | ESE | 78 | 72.5 | 29.982 | 0.00 |
10 minutes ago | 80.0 | 1.2 | 3.5 | SSE | 78 | 72.5 | 29.984 | 0.00 |
15 minutes ago | 79.9 | 1.2 | 1.2 | ENE | 77 | 72.1 | 29.979 | 0.00 |
20 minutes ago | 80.0 | 1.2 | 2.3 | ESE | 77 | 72.1 | 29.979 | 0.00 |
30 minutes ago | 80.0 | 0.0 | 0.0 | ESE | 76 | 71.8 | 29.978 | 0.00 |
45 minutes ago | 80.0 | 1.2 | 1.2 | E | 74 | 71.0 | 29.979 | 0.00 |
60 minutes ago | 81.0 | 0.0 | 1.2 | ESE | 71 | 70.7 | 29.968 | 0.00 |
75 minutes ago | 81.0 | 0.0 | 0.0 | ENE | 70 | 70.3 | 29.959 | 0.00 |
90 minutes ago | 82.0 | 0.0 | 0.0 | E | 68 | 70.3 | 29.949 | 0.00 |
105 minutes ago | 82.0 | 1.2 | 1.2 | E | 67 | 69.9 | 29.948 | 0.00 |
120 minutes ago | 82.0 | 0.0 | 2.3 | ENE | 65 | 69.1 | 29.939 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Sep-2023 4:50pm |
Yest. | 0.21 in | Week | 0.45 in over last 7 days. |
Month | 1.09 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 37.80 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.0 °F at 3:32pm | Max > 86 °F | 26 days |
Yest. | 91.0 °F at 3:07pm | Max > 77 °F | 27 days |
Month | 98.1 °F on 06-Sep-2023 | Warmest day | 90.5 °F on 07-Sep-2023 |
Year | 105.1 °F on 27-Aug-2023 | Warmest night | 83.5 °F on 02-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.0 °F at 5:36am | Min < 32 °F | 0 days |
Yest. | 72.0 °F at 3:53am | Min < 5 °F | 0 days |
Month | 61.0 °F on 19-Sep-2023 | Coldest day | 78.8 °F on 08-Sep-2023 |
Year | 7.0 °F on 05-Jul-2023 | Coldest night | 73.0 °F on 19-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.869 inHg at 5:09pm | Today | 71.0 °F at 5:36am |
Yest. | 29.919 inHg at 5:01pm | Yest. | 72.0 °F at 3:53am |
Month | 29.329 inHg on 06-Sep-2023 | Month | 52.0 °F on 05-Sep-2023 |
Year | 28.107 inHg on 09-Apr-2023 | Year | -40.0 °F on 27-Aug-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.21 in |
Month | 0.00 in | Month | 1.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph ENE at 4:53pm | |
Yest. | 10.4 mph at 12:21pm | |
Month | 29.0 mph on 08-Sep-2023 | |
Year | 342.0 mph on 30-Aug-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph E at 4:54pm | |
Yest. | 5.8 mph at 3:47pm | |
Month | 11.3 mph on 08-Sep-2023 | |
Year | 78.4 mph on 11-Aug-2023 | |
WIND RUN | ||
Today | 21.52 miles | |
Month | 596.83 miles | |
Year | 4315.59 miles |