Trends as of 01-Apr-2023 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2023 8:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.0 | 1.2 | 2.3 | SW | 96 | 71.8 | 30.046 | 6.89 |
5 minutes ago | 73.0 | 2.3 | 2.3 | WNW | 96 | 71.8 | 30.046 | 6.47 |
10 minutes ago | 72.8 | 1.2 | 2.3 | W | 96 | 71.6 | 30.045 | 6.15 |
15 minutes ago | 72.8 | 1.2 | 1.2 | W | 96 | 71.6 | 30.044 | 5.59 |
20 minutes ago | 73.0 | 1.2 | 2.3 | ESE | 96 | 71.8 | 30.044 | 5.33 |
30 minutes ago | 72.9 | 1.2 | 1.2 | E | 96 | 71.7 | 30.045 | 4.77 |
45 minutes ago | 72.9 | 0.0 | 0.0 | S | 96 | 71.7 | 30.034 | 3.72 |
60 minutes ago | 72.1 | 1.2 | 1.2 | W | 95 | 70.6 | 30.034 | 2.79 |
75 minutes ago | 72.1 | 0.0 | 0.0 | SSE | 96 | 70.9 | 30.025 | 1.79 |
90 minutes ago | 72.0 | 0.0 | 1.2 | WNW | 95 | 70.5 | 30.025 | 0.42 |
105 minutes ago | 73.0 | 1.2 | 1.2 | SW | 96 | 71.8 | 30.026 | 0.04 |
120 minutes ago | 73.0 | 0.0 | 0.0 | SW | 96 | 71.8 | 30.016 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 6.89 in (4.18 in last hour) | Today | 0 days since last rain on 01-Apr-2023 8:14am |
Yest. | 0.00 in | Week | 0.92 in over last 7 days. |
Month | 6.89 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 23.76 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 98.0 °F at 7:59am | Max > 86 °F | 0 days |
Yest. | 82.0 °F at 2:18pm | Max > 77 °F | 0 days |
Month | 98.0 °F on 01-Apr-2023 | Warmest day | -58.0 °F on 01-Mar-2023 |
Year | 99.0 °F on 18-Jan-2023 | Warmest night | 75.9 °F on 01-Apr-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.0 °F at 7:28am | Min < 32 °F | 0 days |
Yest. | 64.0 °F at 1:43am | Min < 5 °F | 0 days |
Month | 71.0 °F on 01-Apr-2023 | Coldest day | 122.0 °F on 19-Mar-2023 |
Year | 3.9 °F on 18-Mar-2023 | Coldest night | 75.9 °F on 01-Apr-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.236 inHg at 7:10am | Today | 71.0 °F at 7:28am |
Yest. | 29.926 inHg at 5:11pm | Yest. | 64.0 °F at 1:43am |
Month | 29.236 inHg on 01-Apr-2023 | Month | 71.0 °F on 01-Apr-2023 |
Year | 28.461 inHg on 04-Jan-2023 | Year | -3.3 °F on 18-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 6.89 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 6.89 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph SSW | |
Gust | 2.0 mph SSW | |
Gust/hr | 180.0 mph | |
WIND GUST HIGHS | ||
Today | 180.0 mph S at 6:42am | |
Yest. | 17.3 mph at 10:17am | |
Month | 320.0 mph on 01-Apr-2023 | |
Year | 340.1 mph on 18-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph S at 3:07am | |
Yest. | 5.8 mph at 2:57pm | |
Month | 6.8 mph on 01-Apr-2023 | |
Year | 79.6 mph on 18-Mar-2023 | |
WIND RUN | ||
Today | 14.15 miles | |
Month | 14.15 miles | |
Year | 6750.60 miles |