Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 01-Apr-2023 08:27:48 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
45 km NW of Toyah, Texas | 2.0 | 769 mi | Fri, 31-Mar-2023 18:30:13 CDT | map |
1 km NE of Lindsay, Texas | 2.2 | 734 mi | Fri, 31-Mar-2023 14:58:21 CDT | map |
45 km NW of Toyah, Texas | 2.2 | 769 mi | Fri, 31-Mar-2023 08:02:46 CDT | map |
59 km S of Whites City, New Mexico | 2.1 | 780 mi | Fri, 31-Mar-2023 02:00:45 CDT | map |
26 km NNE of Niños Héroes, Mexico | 4.6 | 921 mi | Thu, 30-Mar-2023 23:12:39 CDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 752 mi | Thu, 30-Mar-2023 21:17:04 CDT | map |
44 km NW of Toyah, Texas | 2.2 | 772 mi | Thu, 30-Mar-2023 15:37:51 CDT | map |
2 km S of Bridge Creek, Oklahoma | 2.1 | 495 mi | Thu, 30-Mar-2023 15:16:55 CDT | map |
39 km NW of Toyah, Texas | 2.2 | 767 mi | Thu, 30-Mar-2023 13:10:12 CDT | map |
0 km ESE of Bridge Creek, Oklahoma | 2.1 | 495 mi | Thu, 30-Mar-2023 11:01:31 CDT | map |
38 km NW of Toyah, Texas | 2.1 | 768 mi | Thu, 30-Mar-2023 10:41:15 CDT | map |
54 km SSW of Whites City, New Mexico | 2.1 | 796 mi | Thu, 30-Mar-2023 06:51:32 CDT | map |
54 km S of Whites City, New Mexico | 2.3 | 779 mi | Thu, 30-Mar-2023 05:22:42 CDT | map |
Tennessee | 2.1 | 530 mi | Wed, 29-Mar-2023 23:10:31 CDT | map |
46 km NW of Toyah, Texas | 2.2 | 772 mi | Wed, 29-Mar-2023 22:18:35 CDT | map |
9 km NNW of Ravenden Springs, Arkansas | 2.1 | 396 mi | Wed, 29-Mar-2023 19:57:26 CDT | map |
western Texas | 2.5 | 743 mi | Wed, 29-Mar-2023 18:55:15 CDT | map |
5 km WNW of Pecos, Texas | 2.1 | 735 mi | Wed, 29-Mar-2023 16:24:42 CDT | map |
57 km S of Whites City, New Mexico | 2.3 | 780 mi | Wed, 29-Mar-2023 15:14:20 CDT | map |
34 km SE of Malaga, New Mexico | 2.5 | 752 mi | Wed, 29-Mar-2023 13:15:09 CDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 793 mi | Wed, 29-Mar-2023 12:19:45 CDT | map |
51 km S of Whites City, New Mexico | 2.2 | 779 mi | Wed, 29-Mar-2023 11:38:07 CDT | map |
21 km NNW of Three Rivers, Texas | 2.0 | 449 mi | Wed, 29-Mar-2023 09:46:16 CDT | map |
49 km W of Mentone, Texas | 2.1 | 770 mi | Wed, 29-Mar-2023 09:15:43 CDT | map |
34 km NW of Toyah, Texas | 2.2 | 764 mi | Wed, 29-Mar-2023 02:07:36 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 784 mi | Tue, 28-Mar-2023 11:09:46 CDT | map |
35 km WSW of Mentone, Texas | 2.5 | 760 mi | Tue, 28-Mar-2023 04:45:00 CDT | map |
35 km WSW of Mentone, Texas | 2.6 | 760 mi | Tue, 28-Mar-2023 04:44:27 CDT | map |
western Texas | 2.5 | 651 mi | Tue, 28-Mar-2023 03:25:01 CDT | map |
3 km SE of Meno, Oklahoma | 2.3 | 564 mi | Mon, 27-Mar-2023 09:19:50 CDT | map |
32 km SE of Balmorhea, Texas | 2.4 | 731 mi | Mon, 27-Mar-2023 05:38:54 CDT | map |
35 km SE of Malaga, New Mexico | 3.4 | 752 mi | Sun, 26-Mar-2023 20:55:01 CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 787 mi | Sun, 26-Mar-2023 17:41:00 CDT | map |
36 km WSW of Mentone, Texas | 2.0 | 760 mi | Sun, 26-Mar-2023 02:46:45 CDT | map |
57 km S of Whites City, New Mexico | 3.3 | 783 mi | Sun, 26-Mar-2023 02:11:27 CDT | map |
western Texas | 2.3 | 786 mi | Sat, 25-Mar-2023 21:14:13 CDT | map |
55 km S of Whites City, New Mexico | 2.2 | 786 mi | Sat, 25-Mar-2023 21:14:12 CDT | map |
23 km NNW of Three Rivers, Texas | 2.8 | 449 mi | Sat, 25-Mar-2023 10:05:16 CDT | map |
9 km N of Three Rivers, Texas | 2.1 | 445 mi | Sat, 25-Mar-2023 08:45:51 CDT | map |
39 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.