Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Apr-2024 08:54:13 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
22 km SW of Jal, New Mexico 2.8 001165724 mi 1714051426Thu, 25-Apr-2024 08:23:46 CDT map
66 km NNE of Van Horn, Texas 2.0 001278794 mi 1714045815Thu, 25-Apr-2024 06:50:15 CDT map
9 km NNW of Prague, Oklahoma 2.6 000753468 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
22 km SW of Jal, New Mexico 2.3 001167725 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
21 km SW of Jal, New Mexico 2.1 001166725 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 001434891 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
3 km E of Falls City, Texas 2.4 000684425 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
22 km SSW of Jal, New Mexico 2.8 001164723 mi 1714020018Wed, 24-Apr-2024 23:40:18 CDT map
22 km SW of Jal, New Mexico 2.4 001165724 mi 1714000808Wed, 24-Apr-2024 18:20:08 CDT map
66 km NNE of Van Horn, Texas 2.3 001279795 mi 1713987927Wed, 24-Apr-2024 14:45:27 CDT map
8 km NNW of El Moro, Colorado 2.9 001434891 mi 1713978106Wed, 24-Apr-2024 12:01:46 CDT map
57 km NW of Toyah, Texas 2.2 001254779 mi 1713974644Wed, 24-Apr-2024 11:04:04 CDT map
54 km S of Whites City, New Mexico 2.1 001254779 mi 1713927874Tue, 23-Apr-2024 22:04:34 CDT map
7 km SSE of Pearsall, Texas 2.3 000791491 mi 1713915028Tue, 23-Apr-2024 18:30:28 CDT map
65 km NNE of Van Horn, Texas 2.9 001278794 mi 1713913082Tue, 23-Apr-2024 17:58:02 CDT map
61 km SSW of Whites City, New Mexico 2.4 001275792 mi 1713912798Tue, 23-Apr-2024 17:53:18 CDT map
64 km SSW of Whites City, New Mexico 2.3 001277793 mi 1713912267Tue, 23-Apr-2024 17:44:27 CDT map
2 km ESE of Falls City, Texas 2.6 000685426 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
22 km SW of Jal, New Mexico 2.4 001165724 mi 1713871143Tue, 23-Apr-2024 06:19:03 CDT map
4 km NE of Carrier, Oklahoma 2.4 000907564 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
50 km NW of Toyah, Texas 2.5 001243772 mi 1713866218Tue, 23-Apr-2024 04:56:58 CDT map
1 km SSW of West Pearsall, Texas 2.1 000793493 mi 1713862662Tue, 23-Apr-2024 03:57:42 CDT map
3 km ESE of Etowah, Tennessee 2.0 000810503 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 000711442 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
26 km NW of Pawnee, Texas 2.3 000712442 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
1 km WSW of Mill Creek, Illinois 2.1 000764474 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
3 km SSE of Walbridge, Ohio 2.3 001394866 mi 1713744735Sun, 21-Apr-2024 19:12:15 CDT map
36 km NNW of Toyah, Texas 2.0 001224761 mi 1713741100Sun, 21-Apr-2024 18:11:40 CDT map
64 km SSW of Whites City, New Mexico 2.2 001275792 mi 1713735366Sun, 21-Apr-2024 16:36:06 CDT map
37 km WSW of Mentone, Texas 2.1 001224761 mi 1713731450Sun, 21-Apr-2024 15:30:50 CDT map
24 km SSW of Adrian, Texas 2.7 001185737 mi 1713721018Sun, 21-Apr-2024 12:36:58 CDT map
18 km SSE of Pearsall, Texas 2.4 000785488 mi 1713720833Sun, 21-Apr-2024 12:33:53 CDT map
23 km E of Jal, New Mexico 2.0 001130702 mi 1713714125Sun, 21-Apr-2024 10:42:05 CDT map
4 km ESE of Matthews, Missouri 2.4 000695432 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
12 km NW of Pawnee, Oklahoma 2.2 000833518 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
11 km SW of Dalton, Georgia 2.1 000727451 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
18 km ESE of Jal, New Mexico 2.4 001135705 mi 1713669493Sat, 20-Apr-2024 22:18:13 CDT map
34 km SE of Malaga, New Mexico 2.1 001211753 mi 1713657049Sat, 20-Apr-2024 18:50:49 CDT map
4 km NE of Hickory, Oklahoma 2.1 000689428 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
59 km S of Whites City, New Mexico 2.4 001254779 mi 1713616377Sat, 20-Apr-2024 07:32:57 CDT map
23 km S of Westbrook, Texas 2.6 000954593 mi 1713615664Sat, 20-Apr-2024 07:21:04 CDT map
38 km NNW of Toyah, Texas 2.1 001226762 mi 1713613768Sat, 20-Apr-2024 06:49:28 CDT map
38 km NNW of Toyah, Texas 2.7 001227762 mi 1713613649Sat, 20-Apr-2024 06:47:29 CDT map
26 km SW of Coyanosa, Texas 2.2 001153716 mi 1713607680Sat, 20-Apr-2024 05:08:00 CDT map
20 km ESE of Jal, New Mexico 2.9 001134704 mi 1713606604Sat, 20-Apr-2024 04:50:04 CDT map
20 km ENE of Falls City, Texas 2.5 000667415 mi 1713606498Sat, 20-Apr-2024 04:48:18 CDT map
7 km ESE of Marston, Missouri 2.0 000666414 mi 1713596093Sat, 20-Apr-2024 01:54:53 CDT map
18 km ESE of Jal, New Mexico 2.0 001136706 mi 1713575391Fri, 19-Apr-2024 20:09:51 CDT map
19 km NNE of Karnes City, Texas 2.5 000666414 mi 1713561865Fri, 19-Apr-2024 16:24:25 CDT map
55 km NW of Toyah, Texas 2.1 001245774 mi 1713560910Fri, 19-Apr-2024 16:08:30 CDT map
8 km NW of Prague, Oklahoma 2.1 000753468 mi 1713556115Fri, 19-Apr-2024 14:48:35 CDT map
32 km SSE of Hope, New Mexico 2.8 001294804 mi 1713546254Fri, 19-Apr-2024 12:04:14 CDT map
13 km NNW of Mentone, Texas 2.8 001196743 mi 1713540477Fri, 19-Apr-2024 10:27:57 CDT map
19 km NNE of Karnes City, Texas 2.5 000666414 mi 1713539718Fri, 19-Apr-2024 10:15:18 CDT map
55 km S of Whites City, New Mexico 2.1 001266787 mi 1713518857Fri, 19-Apr-2024 04:27:37 CDT map
55 km S of Whites City, New Mexico 2.9 001265786 mi 1713518593Fri, 19-Apr-2024 04:23:13 CDT map
16 km WNW of Bryson City, North Carolina 2.1 000884549 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map
51 km S of Whites City, New Mexico 2.6 001254779 mi 1713498180Thu, 18-Apr-2024 22:43:00 CDT map
7 km NW of Woodlawn, Illinois 2.2 000880547 mi 1713488752Thu, 18-Apr-2024 20:05:52 CDT map
55 km NW of Toyah, Texas 2.2 001252778 mi 1713461378Thu, 18-Apr-2024 12:29:38 CDT map
37 km ENE of McKinney Acres, Texas 2.6 001059658 mi 1713456744Thu, 18-Apr-2024 11:12:24 CDT map

61 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.