Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 27-Sep-2023 22:53:27 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
60 km SSW of Whites City, New Mexico 2.2 001275792 mi 1695843267Wed, 27-Sep-2023 14:34:27 CDT map
17 km NE of Hermleigh, Texas 2.4 000927576 mi 1695792044Wed, 27-Sep-2023 00:20:44 CDT map
16 km NE of Hermleigh, Texas 2.2 000926575 mi 1695788512Tue, 26-Sep-2023 23:21:52 CDT map
55 km S of Whites City, New Mexico 2.1 001265786 mi 1695770669Tue, 26-Sep-2023 18:24:29 CDT map
53 km W of Mentone, Texas 2.6 001242772 mi 1695755451Tue, 26-Sep-2023 14:10:51 CDT map
14 km SE of Vicente Guerrero, Mexico 4.8 001516942 mi 1695750052Tue, 26-Sep-2023 12:40:52 CDT map
58 km SSW of Whites City, New Mexico 2.0 001276793 mi 1695748345Tue, 26-Sep-2023 12:12:25 CDT map
2 km SE of Meno, Oklahoma 2.3 000909565 mi 1695694830Mon, 25-Sep-2023 21:20:30 CDT map
19 km SSE of Gonzales, Texas 2.1 000616383 mi 1695668509Mon, 25-Sep-2023 14:01:49 CDT map
10 km S of Wilson, Oklahoma 2.5 000701436 mi 1695665411Mon, 25-Sep-2023 13:10:11 CDT map
4 km E of Christine, Texas 2.5 000734456 mi 1695662239Mon, 25-Sep-2023 12:17:19 CDT map
57 km SSW of Whites City, New Mexico 2.2 001277794 mi 1695660567Mon, 25-Sep-2023 11:49:27 CDT map
Oklahoma 2.0 000701436 mi 1695645117Mon, 25-Sep-2023 07:31:57 CDT map
6 km WNW of Karnes City, Texas 3.1 000684425 mi 1695632540Mon, 25-Sep-2023 04:02:20 CDT map
54 km S of Whites City, New Mexico 2.1 001266786 mi 1695626454Mon, 25-Sep-2023 02:20:54 CDT map
9 km NE of Hermleigh, Texas 2.0 000929577 mi 1695620537Mon, 25-Sep-2023 00:42:17 CDT map
37 km W of Mentone, Texas 2.3 001226762 mi 1695619256Mon, 25-Sep-2023 00:20:56 CDT map
37 km W of Mentone, Texas 2.6 001227762 mi 1695614953Sun, 24-Sep-2023 23:09:13 CDT map
western Texas 3.3 001048651 mi 1695611890Sun, 24-Sep-2023 22:18:10 CDT map
9 km WNW of Velma, Oklahoma 3.7 000752467 mi 1695602431Sun, 24-Sep-2023 19:40:31 CDT map
15 km ENE of Falls City, Texas 2.3 000672418 mi 1695587949Sun, 24-Sep-2023 15:39:09 CDT map
8 km NE of Hermleigh, Texas 2.0 000929577 mi 1695578164Sun, 24-Sep-2023 12:56:04 CDT map
59 km S of Whites City, New Mexico 2.0 001257781 mi 1695576909Sun, 24-Sep-2023 12:35:09 CDT map
54 km NW of Toyah, Texas 2.1 001244773 mi 1695557497Sun, 24-Sep-2023 07:11:37 CDT map
western Texas 2.3 001264785 mi 1695546246Sun, 24-Sep-2023 04:04:06 CDT map
8 km NE of Hermleigh, Texas 2.8 000930578 mi 1695545417Sun, 24-Sep-2023 03:50:17 CDT map
59 km SSW of Whites City, New Mexico 2.0 001281796 mi 1695541352Sun, 24-Sep-2023 02:42:32 CDT map
62 km SSW of Whites City, New Mexico 3.2 001275792 mi 1695539594Sun, 24-Sep-2023 02:13:14 CDT map
56 km SSW of Whites City, New Mexico 2.7 001276793 mi 1695539502Sun, 24-Sep-2023 02:11:42 CDT map
59 km SSW of Whites City, New Mexico 2.0 001281796 mi 1695510404Sat, 23-Sep-2023 18:06:44 CDT map
3 km ESE of Strawberry, Arkansas 2.2 000590367 mi 1695507114Sat, 23-Sep-2023 17:11:54 CDT map
8 km NE of Hermleigh, Texas 2.9 000929577 mi 1695505818Sat, 23-Sep-2023 16:50:18 CDT map
9 km ESE of Jefferson, Oklahoma 2.0 000903561 mi 1695502615Sat, 23-Sep-2023 15:56:55 CDT map
western Texas 2.0 001229763 mi 1695499718Sat, 23-Sep-2023 15:08:38 CDT map
11 km NW of Pecos, Texas 2.7 001186737 mi 1695487001Sat, 23-Sep-2023 11:36:41 CDT map
9 km NE of Hermleigh, Texas 2.2 000931578 mi 1695484333Sat, 23-Sep-2023 10:52:13 CDT map
8 km NE of Hermleigh, Texas 2.6 000930578 mi 1695484199Sat, 23-Sep-2023 10:49:59 CDT map
51 km NW of Toyah, Texas 2.6 001243773 mi 1695478161Sat, 23-Sep-2023 09:09:21 CDT map
11 km SSE of Walsenburg, Colorado 2.2 001463909 mi 1695463620Sat, 23-Sep-2023 05:07:00 CDT map
57 km S of Whites City, New Mexico 2.1 001254779 mi 1695458168Sat, 23-Sep-2023 03:36:08 CDT map
Oklahoma 2.0 000753468 mi 1695455219Sat, 23-Sep-2023 02:46:59 CDT map
15 km NE of Jal, New Mexico 2.2 001145712 mi 1695448433Sat, 23-Sep-2023 00:53:53 CDT map
55 km S of Whites City, New Mexico 2.5 001266787 mi 1695430099Fri, 22-Sep-2023 19:48:19 CDT map
55 km S of Whites City, New Mexico 2.1 001266786 mi 1695416958Fri, 22-Sep-2023 16:09:18 CDT map
2 km SE of Madison, Ohio 2.2 001531951 mi 1695416324Fri, 22-Sep-2023 15:58:44 CDT map
8 km NE of Hermleigh, Texas 3.9 000930578 mi 1695413758Fri, 22-Sep-2023 15:15:58 CDT map
10 km S of Wilson, Oklahoma 2.4 000701436 mi 1695413543Fri, 22-Sep-2023 15:12:23 CDT map
Oklahoma 2.4 000702436 mi 1695410683Fri, 22-Sep-2023 14:24:43 CDT map
8 km NW of Prague, Oklahoma 2.0 000753468 mi 1695409753Fri, 22-Sep-2023 14:09:13 CDT map
8 km NW of Prague, Oklahoma 2.4 000753468 mi 1695408800Fri, 22-Sep-2023 13:53:20 CDT map
8 km NW of Prague, Oklahoma 3.0 000753468 mi 1695408715Fri, 22-Sep-2023 13:51:55 CDT map
25 km E of Forsan, Texas 2.1 000957595 mi 1695407135Fri, 22-Sep-2023 13:25:35 CDT map
11 km NNE of Alpine, Texas 2.0 001192741 mi 1695406243Fri, 22-Sep-2023 13:10:43 CDT map
21 km NNW of Jal, New Mexico 3.5 001166725 mi 1695385111Fri, 22-Sep-2023 07:18:31 CDT map
8 km NW of Prague, Oklahoma 3.2 000753468 mi 1695379598Fri, 22-Sep-2023 05:46:38 CDT map
14 km ENE of Falls City, Texas 2.2 000673418 mi 1695375728Fri, 22-Sep-2023 04:42:08 CDT map
Oklahoma 2.8 000832517 mi 1695373007Fri, 22-Sep-2023 03:56:47 CDT map
10 km NW of Pawnee, Oklahoma 2.7 000832517 mi 1695370757Fri, 22-Sep-2023 03:19:17 CDT map
8 km WNW of Velma, Oklahoma 3.0 000752467 mi 1695331747Thu, 21-Sep-2023 16:29:07 CDT map
49 km NW of Toyah, Texas 2.2 001245774 mi 1695330864Thu, 21-Sep-2023 16:14:24 CDT map
32 km SE of Malaga, New Mexico 2.5 001214754 mi 1695324948Thu, 21-Sep-2023 14:35:48 CDT map
Ohio 2.0 001532952 mi 1695323579Thu, 21-Sep-2023 14:12:59 CDT map
8 km NE of Hermleigh, Texas 2.2 000931578 mi 1695317268Thu, 21-Sep-2023 12:27:48 CDT map
33 km SE of Malaga, New Mexico 2.3 001213754 mi 1695315211Thu, 21-Sep-2023 11:53:31 CDT map
9 km WNW of Velma, Oklahoma 2.0 000753468 mi 1695304626Thu, 21-Sep-2023 08:57:06 CDT map
Oklahoma 2.0 000753468 mi 1695300485Thu, 21-Sep-2023 07:48:05 CDT map
Oklahoma 2.4 000640398 mi 1695300166Thu, 21-Sep-2023 07:42:46 CDT map
9 km WNW of Velma, Oklahoma 2.0 000752468 mi 1695294930Thu, 21-Sep-2023 06:15:30 CDT map
8 km WNW of Velma, Oklahoma 2.2 000752467 mi 1695293961Thu, 21-Sep-2023 05:59:21 CDT map
11 km WNW of Velma, Oklahoma 2.0 000755469 mi 1695288738Thu, 21-Sep-2023 04:32:18 CDT map
Oklahoma 2.8 000751466 mi 1695281066Thu, 21-Sep-2023 02:24:26 CDT map

71 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.