Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 1 Days 3 Hours 26 Minutes 6 Seconds
Station system free memory 28.53GB
This website uses Weather-Display
(10.37S-(b149)) for weather conditions reporting.
It was last started 6:45:05 PM 9/26/2023.
Component | Status | Age h:m:s |
Latest update time as of Wed, 27-Sep-2023 10:13pm CDT |
---|---|---|---|
Weather-Display realtime | Current | 0:00:02 | Wed, 27-Sep-2023 10:13pm CDT |
Weather-Display FTP | Current | 0:02:45 | Wed, 27-Sep-2023 10:10pm CDT |
Weather-Display weather data | Current | 0:03:12 | Wed, 27-Sep-2023 10:10pm CDT |
Weather-Display NOAA report | Current | 22:02:00 | Wed, 27-Sep-2023 12:11am CDT |
Weather-Display Month report | Current | 22:02:02 | Wed, 27-Sep-2023 12:11am CDT |
Nexstorm Lightning map | Current | 0:07:31 | Wed, 27-Sep-2023 10:05pm CDT |
Nexstorm TRACreport | Current | 0:07:30 | Wed, 27-Sep-2023 10:05pm CDT |
Note: script(s) not current and need update(s): nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.03 - 2023-09-19 Use this link for details. |